A-SUNGThe eco-friendly advanced agricultulre's leading company
                
                
                
 
                        gold-3000
                        ae-20n
                        ae-40n
Electric sprayer GOLD-3000, AE-20N, AE-40N
Details
Korea's first piston electric sprayer.
                    A strong spraying power satisfies you.
| Model | Size(mm) =LxWxH | Weight | Liquid tank capacity  | 
                        Pump | Battery (Li-ion) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sprayer amount | pressure | Rated power | Recharge time | Operating time (Continuous) | ||||
| GOLD-3000 | 570x320x210 | 4.5kg | 20§¤ | Piston type | High-1.5§¤/min, Low-1.1§¤/min | High-8kgf/§², Low-5.6kgf/§² | 12V 10,000mAh | Approx. 5hours | High-1hour 30minutes, Low-2hour | 
| AE-20N | 210x320x570 | 4.5kg | 20§¤ | Diaphragm type | High-1.4§¤/min, Low-1.0§¤/min | High-5kgf/§², Low-2.5kgf/§² | 12V 5,000mAh | Approx. 3hours | High-2hour, Low-4hour | 
| AE-40N | 210x320x570 | 4.5kg | 20§¤ | Diaphragm type | High-1.4§¤/min, Low-1.0§¤/min | High-5kgf/§², Low-2.5kgf/§² | 12V 10,000mAh | Approx. 5hours | High-4hour, Low-8hour | 
¡Ø To improve quality and performance, above mentioned specification coule be changed without any notice.
                Li-ion battery
                Pressure control lever
                Battery remaining amount gauge
                Liquid tank filter
                (Battery): AE-40N, GOLD-3000
                (Battery): AE-20N